€699.00
Specifications
| LoftAngle of the clubface. Higher loft launches the ball higher and stops it sooner; lower loft produces a flatter, longer ball flight. | Head SizeClubhead volume in cubic centimetres. Larger heads (460cc max for drivers) are more forgiving on off-centre hits; smaller heads offer more shot-shaping. | LengthTotal club length from grip end to clubhead. Longer clubs add distance; shorter clubs improve control and consistency. | Lie AngleAngle between the shaft and the ground at address. Wrong lie sends the ball left or right of your target line — get fitted if your divots are heel- or toe-deep. | Swing WeightHow heavy the club feels through the swing (e.g. C6 is light, D2 is medium, D5 is heavy). Higher = more head-feel; lower = quicker tempo. |
|---|---|---|---|---|
| 8° | 450cc | 45.75" | Adjustable | D4 |
| 9° | 450cc | 45.75" | Adjustable | D4 |
| 10.5° | 450cc | 45.75" | Adjustable | D4 |
| AdjustabilityHow the club can be tuned — typically loft, lie angle, weight position, or face angle changes through the hosel or sole weights. | 4° Loft Sleeve (±2°) + 15g and 4g movable weights | |||
| Hand | Right or Left |
TaylorMade Qi4D LS Driver.
Product number:DR104419-17
€699.00
Der TaylorMade Qi4D LS Driver ist ein Golfschläger der für geeignet ist
In stock–in 1–2 working days
Estimated delivery Wednesday, 27th May
if you order within
Free shipping above €150
Complimentary delivery on every order over €150 within the EU.
14-day withdrawal period
Send any item back within 30 days for a full refund — no questions asked.
Secure payment
All transactions are encrypted and processed by trusted payment providers.
Der TaylorMade Qi4D LS Driver ist ein Golfschläger der für geeignet ist. Der Schläger ist neu mit einem schaft. Eine Schlägerhaube ist mit dabei.



